10: Pandas for data analysis with Python: Part 1#
What is Pandas?#
Pandas is a library in Python that is designed for data manipulation and analysis
Especially tabular data, as in an SQL table or Excel spreadsheet. So things like:
Time series data
Arbitrary matrix data with meaningful row and column labels
Any other form of observational / statistical data sets
Example / motivating use cases#
Importing the pandas library (getting started)#
What is a library?#
You can think of a library is a collection of functions and data structures. You import a library (or subsets of it) into your program / notebook so you have access to special functions or data structures in your program.
You are already using Python’s standard library, which includes built-in functions like print()
, and built-in data structures like str
and dict
. Every time you fire up Python, these are “imported” into your program in the background.
As you advance in your programming career, you will often find that you want to solve some (sub)problems that others have tried to do, and wrote a collection of functions and/or data structures to solve those problems really well, and saved that collection into a library that others can use. Take advantage of this!
You should learn how to read documentation for libraries#
You should have handy access to (and know how to use):
Docs for “ground truth”
Some collection of examples for references.
The pandas website is decent place to start: https://pandas.pydata.org/
This “cheat sheet” is also a really helpful guide to more common operations that you may run into later: https://pandas.pydata.org/Pandas_Cheat_Sheet.pdf
There are also many blogs that are helpful, like towardsdatascience.com
The cool thing about pandas and data analysis in python is that many people share notebooks that you can inspect / learn from / adapt code for your own projects (just like mine!).
Learning how to use libraries is training for learning to code in teams, using code from others. Basically nobody writes anything all from scratch, unless they are trying to really REALLY learn something deeply.
“importing” a library: mechanics#
Here’s what it looks like to import a library and use it, conceptually with a “fake” library, and with the pandas library
We often want to import libraries with “as”
The name after as
is sort of like a variable name; usually we do that if the library name is clunky, or might conflict with variable names we want to use
For pandas, by convention people usually import it as pd
.
Let’s do that quickly to illustrate.
# import the pandas library, give it the name pd for easier access
import pandas as pd
/Users/joelchan/opt/anaconda3/lib/python3.9/site-packages/pandas/core/computation/expressions.py:21: UserWarning: Pandas requires version '2.8.4' or newer of 'numexpr' (version '2.7.3' currently installed).
from pandas.core.computation.check import NUMEXPR_INSTALLED
/Users/joelchan/opt/anaconda3/lib/python3.9/site-packages/pandas/core/arrays/masked.py:60: UserWarning: Pandas requires version '1.3.6' or newer of 'bottleneck' (version '1.3.2' currently installed).
from pandas.core import (
# test here
courses = pd.read_csv("INST courses.csv")
courses
Code | Title | Description | Prereqs | Credits | |
---|---|---|---|---|---|
0 | INST126 | Introduction to Programming for Information Sc... | An introduction to computer programming for st... | Minimum grade of C- in MATH115; or must have m... | 3.0 |
1 | INST201 | Introduction to Information Science | Examining the effects of new information techn... | NaN | 3.0 |
2 | INST311 | Information Organization | Examines the theories, concepts, and principle... | Must have completed or be concurrently enrolle... | 3.0 |
3 | INST314 | Statistics for Information Science | Basic concepts in statistics including measure... | Must have completed or be concurrently enrolle... | 3.0 |
4 | INST326 | Object-Oriented Programming for Information Sc... | An introduction to programming, emphasizing un... | 1 course with a minimum grade of C- from (INST... | 3.0 |
5 | INST327 | Database Design and Modeling | Introduction to databases, the relational mode... | 1 course with a minimum grade of C- from (CMSC... | 3.0 |
6 | INST335 | Teams and Organizations | Team development and the principles, methods a... | 1 course with a minimum grade of C- from (INST... | 3.0 |
7 | INST346 | Technologies Infrastructure and Architecture | Examines the basic concepts of local and wide-... | 1 course with a minimum grade of C- from (INST... | 3.0 |
8 | INST352 | Information User Needs and Assessment | Focuses on use of information by individuals, ... | 1 course with a minimum grade of C- from (INST... | 3.0 |
9 | INST354 | Decision-Making for Information Science | Examines the use of information in organizatio... | INST314. | 3.0 |
10 | INST362 | User-Centered Design | Introduction to human-computer interaction (HC... | 1 course with a minimum grade of C- from (INST... | 3.0 |
11 | INST377 | Dynamic Web Applications | An exploration of the basic methods and tools ... | INST327. | 3.0 |
12 | INST408Y | Special Topics in Information Science; Privacy... | NaN | NaN | |
13 | INST408Z | Special Topics in Information Science; The Apo... | NaN | NaN | |
14 | INST414 | Data Science Techniques | An exploration of how to extract insights from... | INST314. | 3.0 |
15 | INST447 | Data Sources and Manipulation | Examines approaches to locating, acquiring, ma... | INST326 or CMSC131; and INST327. | 3.0 |
16 | INST462 | Introduction to Data Visualization | Exploration of the theories, methods, and tech... | INST314. | 3.0 |
17 | INST466 | Technology, Culture, and Society | Individual, cultural, and societal outcomes as... | INST201. | 3.0 |
18 | INST490 | Integrated Capstone for Information Science | The capstone provides a platform for Informati... | Minimum grade of C- in INST314, INST335, INST3... | 3.0 |
19 | INST604 | Introduction to Archives and Digital Curation | Overview of the principles, practices, and app... | NaN | 3.0 |
20 | INST612 | Information Policy | Nature, structure, development and application... | NaN | 3.0 |
21 | INST614 | Literacy and Inclusion | The educational and psychological dimensions o... | NaN | 3.0 |
22 | INST616 | Open Source Intelligence | An introduction to Open Source Intelligence (O... | NaN | 3.0 |
23 | INST622 | Information and Universal Usability | Information services and technologies to provi... | NaN | 3.0 |
24 | INST627 | Data Analytics for Information Professionals | Skills and knowledge needed to craft datasets,... | NaN | 3.0 |
25 | INST630 | Introduction to Programming for the Informatio... | An introduction to computer programming intend... | NaN | 3.0 |
26 | INST652 | Design Thinking and Youth | Methods of design thinking specifically within... | NaN | 3.0 |
27 | INST702 | Advanced Usability Testing | Usability testing methods -- how to design and... | Permission of instructor; or (INFM605 or INST6... | 3.0 |
28 | INST709 | Independent Study | NaN | NaN | |
29 | INST728G | Special Topics in Information Studies; Smart C... | NaN | NaN | |
30 | INST728V | Special Topics in Information Studies; Digital... | NaN | NaN | |
31 | INST733 | Database Design | Principles of user-oriented database design. ... | LBSC690, LBSC671, or INFM603; or permission of... | 3.0 |
32 | INST737 | Introduction to Data Science | An exploration of some of the best and most ge... | INST627; and (LBSC690, LBSC671, or INFM603). O... | 3.0 |
33 | INST741 | Social Computing Technologies and Applications | Tools and techniques for developing and config... | INFM603 and INFM605; or (LBSC602 and LBSC671);... | 3.0 |
34 | INST742 | Implementing Digital Curation | Management of and technology for application o... | INST604; or permission of instructor. | 3.0 |
35 | INST746 | Digitization of Legacy Holdings | Through hands on exercises and real-world proj... | INST604. | 3.0 |
36 | INST762 | Visual Analytics | Visual analytics is the use of interactive vis... | INFM603 or INST630; or permission of instructor. | 3.0 |
37 | INST767 | Big Data Infrastructure | Principles and techniques of data science and ... | INST737; or permission of instructor. | 3.0 |
38 | INST776 | HCIM CAPSTONE PROJECT | The opportunity to apply the skills learned th... | INST775; or permission of instructor. | 3.0 |
39 | INST785 | Documentation, Collection, and Appraisal of Re... | Development of documentation strategies and pl... | INST604; or permission of instructor. | 3.0 |
40 | INST794 | Capstone in Youth Experience | Through a supervised project, to synthesize de... | INST650, INST651, and INST652; or permission o... | 3.0 |
import os
os.getcwd()
'/Users/joelchan/Projects/inst126-intro-programming-notes-copy'
import random
random.randint(1,6)
1
The core of Pandas: The dataframe data structure#
We’ve so far progressed from single-item data structures (str
, int
, float
) to “basic” collections (list
, dict
)
Now we will learn about the dataframe
, which has:
nice properties of both lists (orderable, indexable) and dictionaries (can retrieve things quickly by key, store associated values)
and othe properties and built-in algorithms and methods that are useful for data analysis (e.g., summarizing, grouping, statistics, etc.)
Remember: data structures and algorithms go hand in hand: people made dataframes (and the associated pandas library) so we can do particular kinds of algorithms more easily.
Dataframes are basically like smart spreadsheets that Python can read/write
The data is in rows and columns. Columns in pandas are special data structures called series
.
More here
Dataframes combine the best characteristics of lists and dictionaries, and more!#
Can sort (from lists)
Can access data by key (from dictionaries)
Can also reindex easily!
# show me the "columns"
courses.columns
Index(['Code', 'Title', 'Description', 'Prereqs', 'Credits'], dtype='object')
# get the code column
courses['Code']
0 INST126
1 INST201
2 INST311
3 INST314
4 INST326
5 INST327
6 INST335
7 INST346
8 INST352
9 INST354
10 INST362
11 INST377
12 INST408Y
13 INST408Z
14 INST414
15 INST447
16 INST462
17 INST466
18 INST490
19 INST604
20 INST612
21 INST614
22 INST616
23 INST622
24 INST627
25 INST630
26 INST652
27 INST702
28 INST709
29 INST728G
30 INST728V
31 INST733
32 INST737
33 INST741
34 INST742
35 INST746
36 INST762
37 INST767
38 INST776
39 INST785
40 INST794
Name: Code, dtype: object
# find the courses that are 3 credits
courses[courses['Credits'] == 3.0]
Code | Title | Description | Prereqs | Credits | |
---|---|---|---|---|---|
0 | INST126 | Introduction to Programming for Information Sc... | An introduction to computer programming for st... | Minimum grade of C- in MATH115; or must have m... | 3.0 |
1 | INST201 | Introduction to Information Science | Examining the effects of new information techn... | NaN | 3.0 |
2 | INST311 | Information Organization | Examines the theories, concepts, and principle... | Must have completed or be concurrently enrolle... | 3.0 |
3 | INST314 | Statistics for Information Science | Basic concepts in statistics including measure... | Must have completed or be concurrently enrolle... | 3.0 |
4 | INST326 | Object-Oriented Programming for Information Sc... | An introduction to programming, emphasizing un... | 1 course with a minimum grade of C- from (INST... | 3.0 |
5 | INST327 | Database Design and Modeling | Introduction to databases, the relational mode... | 1 course with a minimum grade of C- from (CMSC... | 3.0 |
6 | INST335 | Teams and Organizations | Team development and the principles, methods a... | 1 course with a minimum grade of C- from (INST... | 3.0 |
7 | INST346 | Technologies Infrastructure and Architecture | Examines the basic concepts of local and wide-... | 1 course with a minimum grade of C- from (INST... | 3.0 |
8 | INST352 | Information User Needs and Assessment | Focuses on use of information by individuals, ... | 1 course with a minimum grade of C- from (INST... | 3.0 |
9 | INST354 | Decision-Making for Information Science | Examines the use of information in organizatio... | INST314. | 3.0 |
10 | INST362 | User-Centered Design | Introduction to human-computer interaction (HC... | 1 course with a minimum grade of C- from (INST... | 3.0 |
11 | INST377 | Dynamic Web Applications | An exploration of the basic methods and tools ... | INST327. | 3.0 |
14 | INST414 | Data Science Techniques | An exploration of how to extract insights from... | INST314. | 3.0 |
15 | INST447 | Data Sources and Manipulation | Examines approaches to locating, acquiring, ma... | INST326 or CMSC131; and INST327. | 3.0 |
16 | INST462 | Introduction to Data Visualization | Exploration of the theories, methods, and tech... | INST314. | 3.0 |
17 | INST466 | Technology, Culture, and Society | Individual, cultural, and societal outcomes as... | INST201. | 3.0 |
18 | INST490 | Integrated Capstone for Information Science | The capstone provides a platform for Informati... | Minimum grade of C- in INST314, INST335, INST3... | 3.0 |
19 | INST604 | Introduction to Archives and Digital Curation | Overview of the principles, practices, and app... | NaN | 3.0 |
20 | INST612 | Information Policy | Nature, structure, development and application... | NaN | 3.0 |
21 | INST614 | Literacy and Inclusion | The educational and psychological dimensions o... | NaN | 3.0 |
22 | INST616 | Open Source Intelligence | An introduction to Open Source Intelligence (O... | NaN | 3.0 |
23 | INST622 | Information and Universal Usability | Information services and technologies to provi... | NaN | 3.0 |
24 | INST627 | Data Analytics for Information Professionals | Skills and knowledge needed to craft datasets,... | NaN | 3.0 |
25 | INST630 | Introduction to Programming for the Informatio... | An introduction to computer programming intend... | NaN | 3.0 |
26 | INST652 | Design Thinking and Youth | Methods of design thinking specifically within... | NaN | 3.0 |
27 | INST702 | Advanced Usability Testing | Usability testing methods -- how to design and... | Permission of instructor; or (INFM605 or INST6... | 3.0 |
31 | INST733 | Database Design | Principles of user-oriented database design. ... | LBSC690, LBSC671, or INFM603; or permission of... | 3.0 |
32 | INST737 | Introduction to Data Science | An exploration of some of the best and most ge... | INST627; and (LBSC690, LBSC671, or INFM603). O... | 3.0 |
33 | INST741 | Social Computing Technologies and Applications | Tools and techniques for developing and config... | INFM603 and INFM605; or (LBSC602 and LBSC671);... | 3.0 |
34 | INST742 | Implementing Digital Curation | Management of and technology for application o... | INST604; or permission of instructor. | 3.0 |
35 | INST746 | Digitization of Legacy Holdings | Through hands on exercises and real-world proj... | INST604. | 3.0 |
36 | INST762 | Visual Analytics | Visual analytics is the use of interactive vis... | INFM603 or INST630; or permission of instructor. | 3.0 |
37 | INST767 | Big Data Infrastructure | Principles and techniques of data science and ... | INST737; or permission of instructor. | 3.0 |
38 | INST776 | HCIM CAPSTONE PROJECT | The opportunity to apply the skills learned th... | INST775; or permission of instructor. | 3.0 |
39 | INST785 | Documentation, Collection, and Appraisal of Re... | Development of documentation strategies and pl... | INST604; or permission of instructor. | 3.0 |
40 | INST794 | Capstone in Youth Experience | Through a supervised project, to synthesize de... | INST650, INST651, and INST652; or permission o... | 3.0 |
# find all courses where the title contains the word introduction
courses[courses['Title'].str.contains("Introduction")]
Code | Title | Description | Prereqs | Credits | |
---|---|---|---|---|---|
0 | INST126 | Introduction to Programming for Information Sc... | An introduction to computer programming for st... | Minimum grade of C- in MATH115; or must have m... | 3.0 |
1 | INST201 | Introduction to Information Science | Examining the effects of new information techn... | NaN | 3.0 |
16 | INST462 | Introduction to Data Visualization | Exploration of the theories, methods, and tech... | INST314. | 3.0 |
19 | INST604 | Introduction to Archives and Digital Curation | Overview of the principles, practices, and app... | NaN | 3.0 |
25 | INST630 | Introduction to Programming for the Informatio... | An introduction to computer programming intend... | NaN | 3.0 |
32 | INST737 | Introduction to Data Science | An exploration of some of the best and most ge... | INST627; and (LBSC690, LBSC671, or INFM603). O... | 3.0 |
courses.head(10) # show me the top 10 rows in the dataframe
Code | Title | Description | Prereqs | Credits | |
---|---|---|---|---|---|
0 | INST126 | Introduction to Programming for Information Sc... | An introduction to computer programming for st... | Minimum grade of C- in MATH115; or must have m... | 3.0 |
1 | INST201 | Introduction to Information Science | Examining the effects of new information techn... | NaN | 3.0 |
2 | INST311 | Information Organization | Examines the theories, concepts, and principle... | Must have completed or be concurrently enrolle... | 3.0 |
3 | INST314 | Statistics for Information Science | Basic concepts in statistics including measure... | Must have completed or be concurrently enrolle... | 3.0 |
4 | INST326 | Object-Oriented Programming for Information Sc... | An introduction to programming, emphasizing un... | 1 course with a minimum grade of C- from (INST... | 3.0 |
5 | INST327 | Database Design and Modeling | Introduction to databases, the relational mode... | 1 course with a minimum grade of C- from (CMSC... | 3.0 |
6 | INST335 | Teams and Organizations | Team development and the principles, methods a... | 1 course with a minimum grade of C- from (INST... | 3.0 |
7 | INST346 | Technologies Infrastructure and Architecture | Examines the basic concepts of local and wide-... | 1 course with a minimum grade of C- from (INST... | 3.0 |
8 | INST352 | Information User Needs and Assessment | Focuses on use of information by individuals, ... | 1 course with a minimum grade of C- from (INST... | 3.0 |
9 | INST354 | Decision-Making for Information Science | Examines the use of information in organizatio... | INST314. | 3.0 |
Common operations (basic)#
Let’s go over some common operations with dataframes. This will overlap with your PCE, mostly Q1-5 and Q8.
Constructing a dataframe#
From other data structures (e.g., lists, dictionaries)#
Seldom use this at the start (usually we import data from an external file like a .csv
file into a dataframe.
But I do use this frequently when I’m creating new dataframes for analysis from existing data(frames). Might not be the best pattern to emulate (but it works for me!): a lot of what I do could probably be done more elegantly with proper use of .groupby()
and .apply()
(more on this next week).
But it’s useful to do this to get a sense of how a dataframe combines aspects of lists and dictionaries. Because a common input ‘literal’ for a dictionary (just like the input literal for an int has to be numbers), is a set of “records” - a list of dictionaries, where each dictionary is a row, and within each dictionary, a key is a column (with an associated value).
basic_data = [
{'name': 'Joel', 'role': 'instructor'},
{'name': 'Sarah', 'role': 'UTA'}
]
# construct a dataframe from the basic_data list of dictionaries
example_df = pd.DataFrame(basic_data)
example_df
name | role | |
---|---|---|
0 | Joel | instructor |
1 | Sarah | UTA |
example_df.sort_values(by="name", ascending=False)
name | role | |
---|---|---|
1 | Sarah | UTA |
0 | Joel | instructor |
more_basic_data = [
{'school': 'UMD', 'fundingModel': 'public', 'conference': 'Big Ten'},
{'school': 'Harvard', 'fundingModel': 'private', 'conference': 'Harvard'}
]
# let's make this into a dataframe!
schoolsDF = pd.DataFrame(more_basic_data)
schoolsDF
school | fundingModel | conference | |
---|---|---|---|
0 | UMD | public | Big Ten |
1 | Harvard | private | Harvard |
# let's make another sample dataset!
marvel_movies = [
{"name": "Iron Man 1", "Phase": 1, "Year release": 2008},
{"name": "Avengers 1", "Phase": 1, "Year release": 2012},
{"name": "Avengers: Endgame", "Phase": 3, "Year release": 2020}
]
# and turn it into a dataframe
marvel_df = pd.DataFrame(marvel_movies)
marvel_df
name | Phase | Year release | |
---|---|---|---|
0 | Iron Man 1 | 1 | 2008 |
1 | Avengers 1 | 1 | 2012 |
2 | Avengers: Endgame | 3 | 2020 |
marvel_df.to_csv("marvel-movies.csv")
marvel_df[marvel_df['Phase'] == 1]
name | Phase | Year release | |
---|---|---|---|
0 | Iron Man 1 | 1 | 2008 |
1 | Avengers 1 | 1 | 2012 |
From (external) data files#
Most frequently this is done with .read_csv()
, but there are many other common formats, such as json
. See here for a full listing
csv stands for comma-separated-values
commonly used because it’s plain-text, technically. this means any program that can read a string can read this file. and have it be meaningful. not so with excel files!
courses = pd.read_csv("INST courses.csv") # needs a path to a csv file
courses
Code | Title | Description | Prereqs | Credits | |
---|---|---|---|---|---|
0 | INST126 | Introduction to Programming for Information Sc... | An introduction to computer programming for st... | Minimum grade of C- in MATH115; or must have m... | 3.0 |
1 | INST201 | Introduction to Information Science | Examining the effects of new information techn... | NaN | 3.0 |
2 | INST311 | Information Organization | Examines the theories, concepts, and principle... | Must have completed or be concurrently enrolle... | 3.0 |
3 | INST314 | Statistics for Information Science | Basic concepts in statistics including measure... | Must have completed or be concurrently enrolle... | 3.0 |
4 | INST326 | Object-Oriented Programming for Information Sc... | An introduction to programming, emphasizing un... | 1 course with a minimum grade of C- from (INST... | 3.0 |
5 | INST327 | Database Design and Modeling | Introduction to databases, the relational mode... | 1 course with a minimum grade of C- from (CMSC... | 3.0 |
6 | INST335 | Teams and Organizations | Team development and the principles, methods a... | 1 course with a minimum grade of C- from (INST... | 3.0 |
7 | INST346 | Technologies Infrastructure and Architecture | Examines the basic concepts of local and wide-... | 1 course with a minimum grade of C- from (INST... | 3.0 |
8 | INST352 | Information User Needs and Assessment | Focuses on use of information by individuals, ... | 1 course with a minimum grade of C- from (INST... | 3.0 |
9 | INST354 | Decision-Making for Information Science | Examines the use of information in organizatio... | INST314. | 3.0 |
10 | INST362 | User-Centered Design | Introduction to human-computer interaction (HC... | 1 course with a minimum grade of C- from (INST... | 3.0 |
11 | INST377 | Dynamic Web Applications | An exploration of the basic methods and tools ... | INST327. | 3.0 |
12 | INST408Y | Special Topics in Information Science; Privacy... | NaN | NaN | |
13 | INST408Z | Special Topics in Information Science; The Apo... | NaN | NaN | |
14 | INST414 | Data Science Techniques | An exploration of how to extract insights from... | INST314. | 3.0 |
15 | INST447 | Data Sources and Manipulation | Examines approaches to locating, acquiring, ma... | INST326 or CMSC131; and INST327. | 3.0 |
16 | INST462 | Introduction to Data Visualization | Exploration of the theories, methods, and tech... | INST314. | 3.0 |
17 | INST466 | Technology, Culture, and Society | Individual, cultural, and societal outcomes as... | INST201. | 3.0 |
18 | INST490 | Integrated Capstone for Information Science | The capstone provides a platform for Informati... | Minimum grade of C- in INST314, INST335, INST3... | 3.0 |
19 | INST604 | Introduction to Archives and Digital Curation | Overview of the principles, practices, and app... | NaN | 3.0 |
20 | INST612 | Information Policy | Nature, structure, development and application... | NaN | 3.0 |
21 | INST614 | Literacy and Inclusion | The educational and psychological dimensions o... | NaN | 3.0 |
22 | INST616 | Open Source Intelligence | An introduction to Open Source Intelligence (O... | NaN | 3.0 |
23 | INST622 | Information and Universal Usability | Information services and technologies to provi... | NaN | 3.0 |
24 | INST627 | Data Analytics for Information Professionals | Skills and knowledge needed to craft datasets,... | NaN | 3.0 |
25 | INST630 | Introduction to Programming for the Informatio... | An introduction to computer programming intend... | NaN | 3.0 |
26 | INST652 | Design Thinking and Youth | Methods of design thinking specifically within... | NaN | 3.0 |
27 | INST702 | Advanced Usability Testing | Usability testing methods -- how to design and... | Permission of instructor; or (INFM605 or INST6... | 3.0 |
28 | INST709 | Independent Study | NaN | NaN | |
29 | INST728G | Special Topics in Information Studies; Smart C... | NaN | NaN | |
30 | INST728V | Special Topics in Information Studies; Digital... | NaN | NaN | |
31 | INST733 | Database Design | Principles of user-oriented database design. ... | LBSC690, LBSC671, or INFM603; or permission of... | 3.0 |
32 | INST737 | Introduction to Data Science | An exploration of some of the best and most ge... | INST627; and (LBSC690, LBSC671, or INFM603). O... | 3.0 |
33 | INST741 | Social Computing Technologies and Applications | Tools and techniques for developing and config... | INFM603 and INFM605; or (LBSC602 and LBSC671);... | 3.0 |
34 | INST742 | Implementing Digital Curation | Management of and technology for application o... | INST604; or permission of instructor. | 3.0 |
35 | INST746 | Digitization of Legacy Holdings | Through hands on exercises and real-world proj... | INST604. | 3.0 |
36 | INST762 | Visual Analytics | Visual analytics is the use of interactive vis... | INFM603 or INST630; or permission of instructor. | 3.0 |
37 | INST767 | Big Data Infrastructure | Principles and techniques of data science and ... | INST737; or permission of instructor. | 3.0 |
38 | INST776 | HCIM CAPSTONE PROJECT | The opportunity to apply the skills learned th... | INST775; or permission of instructor. | 3.0 |
39 | INST785 | Documentation, Collection, and Appraisal of Re... | Development of documentation strategies and pl... | INST604; or permission of instructor. | 3.0 |
40 | INST794 | Capstone in Youth Experience | Through a supervised project, to synthesize de... | INST650, INST651, and INST652; or permission o... | 3.0 |
Inspecting your dataframe#
Common operations:
summarizing
filtering / accessing
sorting
Summarizing#
With:
.head()
.describe()
various stats
# we have a dataframe named df
# df has a method called head
# can optionally pass in a parameter to tell how many rows from the top to return
courses.head(20) # show the top 20
Code | Title | Description | Prereqs | Credits | |
---|---|---|---|---|---|
0 | INST126 | Introduction to Programming for Information Sc... | An introduction to computer programming for st... | Minimum grade of C- in MATH115; or must have m... | 3.0 |
1 | INST201 | Introduction to Information Science | Examining the effects of new information techn... | NaN | 3.0 |
2 | INST311 | Information Organization | Examines the theories, concepts, and principle... | Must have completed or be concurrently enrolle... | 3.0 |
3 | INST314 | Statistics for Information Science | Basic concepts in statistics including measure... | Must have completed or be concurrently enrolle... | 3.0 |
4 | INST326 | Object-Oriented Programming for Information Sc... | An introduction to programming, emphasizing un... | 1 course with a minimum grade of C- from (INST... | 3.0 |
5 | INST327 | Database Design and Modeling | Introduction to databases, the relational mode... | 1 course with a minimum grade of C- from (CMSC... | 3.0 |
6 | INST335 | Teams and Organizations | Team development and the principles, methods a... | 1 course with a minimum grade of C- from (INST... | 3.0 |
7 | INST346 | Technologies Infrastructure and Architecture | Examines the basic concepts of local and wide-... | 1 course with a minimum grade of C- from (INST... | 3.0 |
8 | INST352 | Information User Needs and Assessment | Focuses on use of information by individuals, ... | 1 course with a minimum grade of C- from (INST... | 3.0 |
9 | INST354 | Decision-Making for Information Science | Examines the use of information in organizatio... | INST314. | 3.0 |
10 | INST362 | User-Centered Design | Introduction to human-computer interaction (HC... | 1 course with a minimum grade of C- from (INST... | 3.0 |
11 | INST377 | Dynamic Web Applications | An exploration of the basic methods and tools ... | INST327. | 3.0 |
12 | INST408Y | Special Topics in Information Science; Privacy... | NaN | NaN | |
13 | INST408Z | Special Topics in Information Science; The Apo... | NaN | NaN | |
14 | INST414 | Data Science Techniques | An exploration of how to extract insights from... | INST314. | 3.0 |
15 | INST447 | Data Sources and Manipulation | Examines approaches to locating, acquiring, ma... | INST326 or CMSC131; and INST327. | 3.0 |
16 | INST462 | Introduction to Data Visualization | Exploration of the theories, methods, and tech... | INST314. | 3.0 |
17 | INST466 | Technology, Culture, and Society | Individual, cultural, and societal outcomes as... | INST201. | 3.0 |
18 | INST490 | Integrated Capstone for Information Science | The capstone provides a platform for Informati... | Minimum grade of C- in INST314, INST335, INST3... | 3.0 |
19 | INST604 | Introduction to Archives and Digital Curation | Overview of the principles, practices, and app... | NaN | 3.0 |
import random # importing a library! :) to generate random numbers
courses['random_number'] = [c + random.randint(0,5) for c in courses['Credits']]
courses.head(25)
Code | Title | Description | Prereqs | Credits | random_number | |
---|---|---|---|---|---|---|
0 | INST126 | Introduction to Programming for Information Sc... | An introduction to computer programming for st... | Minimum grade of C- in MATH115; or must have m... | 3.0 | 6.0 |
1 | INST201 | Introduction to Information Science | Examining the effects of new information techn... | NaN | 3.0 | 4.0 |
2 | INST311 | Information Organization | Examines the theories, concepts, and principle... | Must have completed or be concurrently enrolle... | 3.0 | 3.0 |
3 | INST314 | Statistics for Information Science | Basic concepts in statistics including measure... | Must have completed or be concurrently enrolle... | 3.0 | 4.0 |
4 | INST326 | Object-Oriented Programming for Information Sc... | An introduction to programming, emphasizing un... | 1 course with a minimum grade of C- from (INST... | 3.0 | 6.0 |
5 | INST327 | Database Design and Modeling | Introduction to databases, the relational mode... | 1 course with a minimum grade of C- from (CMSC... | 3.0 | 5.0 |
6 | INST335 | Teams and Organizations | Team development and the principles, methods a... | 1 course with a minimum grade of C- from (INST... | 3.0 | 7.0 |
7 | INST346 | Technologies Infrastructure and Architecture | Examines the basic concepts of local and wide-... | 1 course with a minimum grade of C- from (INST... | 3.0 | 7.0 |
8 | INST352 | Information User Needs and Assessment | Focuses on use of information by individuals, ... | 1 course with a minimum grade of C- from (INST... | 3.0 | 7.0 |
9 | INST354 | Decision-Making for Information Science | Examines the use of information in organizatio... | INST314. | 3.0 | 5.0 |
